
Company Type:Buyer Update Time:2025-11-21 Argentina, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 22831.06
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190808 | File NO. | 19017ZFI5000245P |
| Importer | TECME S.A. X ![]() |
||
| Importer code | 3056653500 | ||
| Origin | taiwan,china | Import customs area | Córdoba |
| Loading country | Taiwán | Destination port | - |
| HScode | 85363000900 | ||
| Product description | LOS DEMAS. LOS DEMAS APARATOS PARA PROTECCION DE CIRCUITOS ELECTRICOS. APARATOS Translation | ||
| S/MO VH/PS/2600119 | |||
| - | |||
| Brand | GGM | ||
| Quantity | 19 | Quantity unit | Unidades |
| Gross weight | - | ||
| 133973 | 447176.22 | ||
| 293756.32 | 19446.9 | ||
| Incoterms | FOB | Total price(USD) | 51.75 |
| Unit price USD (quantity) | 2.7237 | 121 | |
| Import type | Deposito de almacenamiento zona franca | Mode of transport | Terrestre |
-
4HS Code
-
4Times
-
22831.06Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170825 | 84778090900 | Italy | - | - | ||
| 20170825 | 84779000000 | Italy | - | - | ||
| 20170825 | 84818092900 | Italy | - | - | ||
| 20170825 | 85364100100 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail